We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung S80H computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU
LS32H804EAUXXU
Login for pricing
In Stock:
150 available
32", 4K (3840 x 2160), VA, 60 Hz, 350 cd/㎡, HDR10, USB, DP, HDMI, 716.7 x 613.1 x 240.0 mm
Category: Computer Monitors
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 423.2 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 716.7 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, EPEAT Silver |
| Power supply type | Internal |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -3 - 25° |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Picture-by-Picture (PbP) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 423.2 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 716.7 mm |
| Width (with stand) | 716.7 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 613.1 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 794 mm |
| Package depth | 133 mm |
| Package height | 560 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 794 mm |
| Package depth | 133 mm |
| Package height | 560 mm |
| Package weight | 8.6 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | Power, USB Type-C, DisplayPort, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | Power, USB Type-C, DisplayPort, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT Silver |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Picture-by-Picture (PbP) | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Image size | Yes |
| Eco Saving Plus | Yes |
| Height (without stand) | 423.2 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 716.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Touchscreen | No |
You may also be interested in
| Product |
Samsung S80H computer monitor 81.3 cm...
Login for pricing
|
Recommended
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for pricing
|
Popular
AOC P2 U27P2 computer monitor 68.6 cm...
Login for pricing
|
Hot Product
Philips B Line 278B1/00 computer monit...
Login for pricing
|
BenQ PD2705Q computer monitor 68.6 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
LS32H804EAUXXU
|
TD2760
|
243B1/00
|
U27P2
|
278B1/00
|
9H.LJELA.TBE
|
| Manufacturer |
Samsung
|
Viewsonic
|
Philips
|
AOC
|
Philips
|
Benq
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Grey
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
Home
|
Business
|
Business
|
Graphics design
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
Y
|
N
|
N/A
|





