We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Evnia 3000 27M2N3200NF/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Grey
SKU
27M2N3200NF/00
Category: Computer Monitors

Evnia Precision Center: Maximize Your Gaming Experience
Evnia Precision Center is an easy-to-use software designed to optimize and personalize your Evnia monitor. Whether you're a casual or competitive gamer, it offers a wide range of customization options to match your unique gaming style. With intuitive controls and seamless navigation, Evnia Precision Center gives you full control, providing everything you need to elevate your gaming to the next level—right at your fingertips.
This 27-inch IPS monitor brings sharp visuals to gaming. With its 144Hz refresh rate and 0.5ms Smart MBR, you can expect clear visuals and a high-quality all-around gaming experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81.59 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 120% |
| Adobe RGB coverage | 90% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| SmartResponse | 0.5 ms |
| Surface hardness | 3H |
| NTSC coverage (typical) | 110% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Shadow control | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Grey |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 616 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Grey |
| SmartResponse | 0.5 ms |
| Picture enhancement | SmartImage Game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | INMETRO, CB, CE, Mark, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, ICES-003 |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 3.72 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Software | |
|---|---|
| Bundled software | Evnia Precision Centre |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 616 mm |
| Width (with stand) | 616 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 463 mm |
| Weight (with stand) | 3.72 kg |
| Weight (without stand) | 3.17 kg |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.06 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.06 kg |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Bundled software | Evnia Precision Centre |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Bundled software | Evnia Precision Centre |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage Game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | INMETRO, CB, CE, Mark, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, ICES-003 |
| LowBlue mode | Yes |
| Exterior finish type | Textured |
| DCI-P3 coverage | 95% |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Shadow control | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 362 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 616 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| SmartResponse | 0.5 ms |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Hot Product
Philips Evnia 3000 27M2N3200NF/00 comp...
Login for pricing
|
Recommended
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Popular
ASUS BE24EQK computer monitor 60.5 cm...
Login for pricing
|
ASUS BE24EQSB computer monitor 60.5 cm...
Login for pricing
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
Login for pricing
|
Philips S Line 222S1AE/00 computer mon...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
27M2N3200NF/00
|
242S1AE/00
|
BE24EQK
|
BE24EQSB
|
272S1AE/00
|
222S1AE/00
|
| Manufacturer |
Philips
|
Philips
|
ASUS
|
ASUS
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
Y
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
Business
|
Business
|
Business
|
Business
|
Business
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N/A
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
Y
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N/A
|
N
|
N
|
N
|
N
|





