We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 34B2N3500C/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels
SKU
34B2N3500C/00
Category: Computer Monitors
This 34" Philips WQHD monitor is equipped with a VA panel for wide viewing angles. The 120 Hz refresh rate ensures smooth performance. It features SoftBlue technologies to reduce eye strain and support all-day productivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| DDC/CI | Yes |
| sRGB coverage (typical) | 120% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3500:1 |
| Display panel size | 34 inch/86.36 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 104% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| HDCP | Yes |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 807 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | PIP/PBP mode; 2 x devices |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 10 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 21.7 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 287 mm |
| Height (with stand) | 604 mm |
| Weight (with stand) | 10 kg |
| Weight (without stand) | 7.41 kg |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 14.1 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 14.1 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | PIP/PBP mode; 2 x devices |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Height (without stand) | 369 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 807 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Philips 34B2N3500C/00 computer monitor...
Login for pricing
|
AG Neovo X-19E computer monitor 48.3 c...
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 59.9...
Login for pricing
|
Recommended
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Hot Product
Viewsonic VX Series VX3276-4K-mhd comp...
Login for pricing
|
Bestseller
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
34B2N3500C/00
|
X-19E
|
TD2430
|
TD2760
|
VX3276-4K-MHD
|
TF2215MC-B2
|
| Manufacturer |
Philips
|
AG Neovo
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
iiyama
|
| Display diagonal |
30 to 50 inches
|
≈ 19 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Silver
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
Medical
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
21:9
|
4:3
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
N
|
N/A
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





