We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24D-4v Monitor
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m2
- USB Hub, USB PD (15W), WebCam

Produces smooth and vivid visuals
Relish stutter-free and color accurate content on the IPS display with its 48-120Hz variable refresh rate*, and 99% sRGB, 99% BT.709 color gamut.

Advanced Features
Enjoy a fast logging-in experience with the Windows Hello-supported quick login. Boost your experience of collaborating with peers using the monitor's smart sensors and AI features (smart face framing, multi-person detection, and smart volume control).

Eliminates Unwanted Eye-Strain
Work without any eye-fatigue with the monitor’s TÜV Rheinland Certified Eye Comfort 5-Star rating and Eyesafe® Certification 2.0

Clever Docking
ThinkVision docking monitors offer a USB hub and one cable docking solution that delivers power (up to 100W*), data, and display simultaneously, making it convenient for your digital workspace.

Conveniently Unified Controls
Turn on, shut down, or wake a docked Lenovo notebook intuitively using the monitor’s Mirrored Power Button.

Provides Expandable Screen Space
Increase your screen real-estate with the monitor’s daisy chaining capability and its 3 side borderless bezels to get more work done.

Tiny PC Mounting Support
Organize and tidy up your work setup with the monitor’s support for mounting the Lenovo Tiny PC.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Smart |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 362.7 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 539.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 165 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.7 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 540.2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 4.08 cm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 730 mm |
| Package depth | 111 mm |
| Package height | 450 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 111 mm |
| Package height | 450 mm |
| Package weight | 8.4 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 362.7 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 165 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
| Product |
Lenovo ThinkVision T24D-4v Monitor
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 59.9...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Recommended
Viewsonic VX Series VX3276-4K-mhd comp...
Login for pricing
|
Hot Product
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B7UAT1UK
|
TD2430
|
TD2760
|
VX3276-4K-MHD
|
TF2215MC-B2
|
243B1/00
|
| Manufacturer |
Lenovo
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
iiyama
|
Philips
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
Y
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smart
|
N/A
|
N/A
|
N/A
|
N/A
|
Home
|
| Display technology |
LED
|
LCD
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





