We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Google Pixel Watch 5 AMOLED 41 mm Digital Touchscreen Pyrite Wi-Fi GPS (satellite)
SKU
GA11567-DE
Category: Smartwatches & Sport Watches
| SKU | GA11567-DE |
|---|---|
| EAN | 0840353961937 |
| Manufacturer | |
| Availability | Out of Stock |
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 3000 cd/m² |
| Altimeter | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Watch glass type | Corning Gorilla Glass 5 |
| Shape | Round |
| Band colour | Olive |
| Mobile operating systems supported | Android |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Pixel density | 320 ppi |
| Processor manufacturer | Qualcomm |
| Processor model | Snapdragon W5 Gen 2 |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Display | |
| Display brightness | 3000 cd/m² |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass 5 |
| Touchscreen | Yes |
| Pixel density | 320 ppi |
| Display type | Digital |
| Always-on display | Yes |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor model | Snapdragon W5 Gen 2 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 41 mm |
| Watch case colour | Pyrite |
| Watch case material | Aluminium |
| International Protection (IP) code | IP68 |
| Shape | Round |
| Band colour | Olive |
| Water resistance | 5 ATM |
| Watch glass type | Corning Gorilla Glass 5 |
| Performance | |
| Mobile operating systems supported | Android |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Qualcomm |
| Processor model | Snapdragon W5 Gen 2 |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 3000 cd/m² |
| Altimeter | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Mobile operating systems supported | Android |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Pixel density | 320 ppi |
| Processor manufacturer | Qualcomm |
| Processor model | Snapdragon W5 Gen 2 |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Skin temperature sensor | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Storage | |
|---|---|
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 6.0 |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 322 mAh |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 322 mAh |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Weight | 31 g |
| Packaging content | |
| Charging base | Yes |
| Quick installation guide | Yes |