We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Silicon Power P34A80 512 GB M.2 PCI Express 3.0 NVMe SLC
SKU
SP512GBP34A80M28
Login for pricing
Out Of Stock - Contact for availability
Silicon Power P34A80, 512 GB, M.2, 3400 MB/s
Category: Internal Solid State Drives
| SSD form factor | M.2 |
|---|---|
| Hardware encryption | No |
| Memory type | SLC |
| SSD capacity | 512 GB |
| SKU | SP512GBP34A80M28 |
| EAN | 0818268481017 |
| Manufacturer | Silicon Power |
| Availability | Out of Stock |
Silicon Power P34A80. SSD capacity: 512 GB, SSD form factor: M.2, Read speed: 3400 MB/s, Write speed: 2700 MB/s, Component for: PC
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Memory type | SLC |
| Data transmission | |
| Read speed | 3400 MB/s |
| Write speed | 2700 MB/s |
| Random write (4KB) | 600000 IOPS |
| Random read (4KB) | 500000 IOPS |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 1.3 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Read speed | 3400 MB/s |
| Write speed | 2700 MB/s |
| Memory type | SLC |
| Random write (4KB) | 600000 IOPS |
| Random read (4KB) | 500000 IOPS |
| Hardware encryption | No |
| Certification | CE/FCC/BSMI/Green dot/WEEE/KCC |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Certificates | |
| Certification | CE/FCC/BSMI/Green dot/WEEE/KCC |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NVMe version | 1.3 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Read speed | 3400 MB/s |
| Write speed | 2700 MB/s |
| Memory type | SLC |
| Random write (4KB) | 600000 IOPS |
| Random read (4KB) | 500000 IOPS |
| Hardware encryption | No |
| Design | |
|---|---|
| Component for | PC |
| Certification | CE/FCC/BSMI/Green dot/WEEE/KCC |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 8 g |
| Height | 3.5 mm |
| Depth | 80 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1500 G |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1500 G |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |