We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung MM012F‑A LED Indoor
SKU
LHA12MMFRHS/EN
Login for pricing
Out Of Stock - Contact for availability
Samsung MM012F‑A, 2.75 m (108.4"), LED, 1920 x 1070 pixels, Wi-Fi
Category: Video Wall Displays
| SKU | LHA12MMFRHS/EN |
|---|---|
| EAN | 8806097943846 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
Samsung MM012F‑A. Display diagonal: 2.75 m (108.4"), Display resolution: 1920 x 1070 pixels, Display technology: LED, Display brightness: 500 cd/m². Wi-Fi
| Display | |
|---|---|
| Display technology | LED |
| Display diagonal | 2.75 m (108.4") |
| Display resolution | 1920 x 1070 pixels |
| Pixel pitch | 1.25 x 1.25 mm |
| Display brightness | 500 cd/m² |
| Colour temperature (min) | 2800 K |
| Colour temperature (max) | 10000 K |
| Contrast ratio (typical) | 8000:1 |
| Native refresh rate | 3840 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Panel life | 100000 h |
| Colour depth | 20 bit |
| Design | |
| Placement supported | Indoor |
| Orientation | Horizontal |
| International Protection (IP) code | IP20, IP40 |
| Operating system version | 8.0 |
| Ports & interfaces | |
| HDMI ports quantity | 4 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | Yes |
| RS-232C | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| Wi-Fi | Yes |
| Audio output | Yes |
| Bluetooth | Yes |
| Power | |
| Power consumption (typical) | 530 W |
| Power consumption (max) | 1100 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Heat dissipation | 3754 BTU/h |
| Technical details | |
|---|---|
| Compliance certificates | TÜV mark, CB, PSB, Norma Oficial Mexicana (NOM), IRAM, EAC, BSMI, Federal Communications Commission (FCC), KCC, CE, CCC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width | 2408.2 mm |
| Depth | 62.8 mm |
| Height | 1365.2 mm |
| Weight | 80.5 kg |
| Packaging data | |
| Video wall controller included | Yes |
| Mounting kit | Yes |
| Package width | 1535 mm |
| Package depth | 404 mm |
| Package height | 1617 mm |
| Package weight | 180 kg |