We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips V Line 271V8LAB/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black

Less eye fatigue with Flicker-Free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that's gentler on your eyes by adjusting your display's colours and zoom levels, which simulate the feeling of reading on real paper—right on your digital display.

LowBlue Mode for easy-on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.

SmartContrast for rich black details
SmartContrast is a Philips technology that analyses the contents you are displaying, automatically adjusting colours and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.

Effortlessly smooth action with Adaptive-Sync technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artefact-free performance at virtually any frame rate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.

SmartImage pre-sets for easy optimised image settings
SmartImage is an exclusive leading edge Philips technology that analyses the content displayed on your screen and optimises your display performance. This user-friendly interface allows you to select various modes, like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimises the contrast, colour saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time at the touch of a single button!
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 30000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Mean time between failures (MTBF) | 30000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 53 mm |
| Width (without stand) | 614 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 30000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Input/Down; SmartImage/Back; Volume |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CCC; CECP; CEL; ICES-003; BSMI; EAC; FCC; PSB; TUV Ergo; TUV/GS |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Power supply type | Internal |
| Weight (with stand) | 3.74 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32.89 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 53 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 231 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.74 kg |
| Weight (without stand) | 3.28 kg |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 446 mm |
| Package weight | 5.35 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 446 mm |
| Package weight | 5.35 kg |
| Stand included | Yes |
| Manual | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8 |
| Signal input | HDMI (digital, HDCP); VGA (Analogue) |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 30000 h |
| User controls | Power On/Off; Menu/OK; Input/Down; SmartImage/Back; Volume |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CCC; CECP; CEL; ICES-003; BSMI; EAC; FCC; PSB; TUV Ergo; TUV/GS |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 367 mm |
| Depth (without stand) | 53 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |