We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Momentum 32M1N5800A/00 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU
32M1N5800A/00
Login for pricing
Out Of Stock - Contact for availability
Gaming Monitor 32M1N5800A 4K UHD gaming monitor
Category: Computer Monitors

IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.

Ultra Wide-Color wider range of colours for a vivid picture
Ultra Wide-Color Technology delivers a wider spectrum of colours for a more brilliant picture. The Ultra Wide-Color wider "colour gamut" produces more natural-looking greens, vivid reds and deeper blues. Bring media entertainment, images and even productivity more alive with vivid colours from Ultra Wide-Color Technology.
This Philips gaming monitor brings games to life with its 4K IPS display and DisplayHDR 400. Rapid 144 Hz refresh rate, 1 ms response time and Sync technology guarantee smooth visuals.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 139.87 ppi |
| DDC/CI | Yes |
| Colour gamut | 113% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 124% |
| Adobe RGB coverage | 87.5% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.181 x 0.181 mm |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 31.5 inch/80 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 113% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 50 h |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Fast charging | Yes |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Product colour | Black |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 Gen 1 x 4 (downstream with 2 fast charge B.C 1.2) |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 420 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 715 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| MultiView | PBP (2 x devices) |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Power supply type | Internal |
| Weight (with stand) | 10.6 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 64 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 68 kWh |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 420 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 715 mm |
| Width (with stand) | 715 mm |
| Depth (with stand) | 297 mm |
| Height (with stand) | 640 mm |
| Weight (with stand) | 10.6 kg |
| Weight (without stand) | 7.74 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 526 mm |
| Package weight | 15.4 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 526 mm |
| Package weight | 15.4 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50 h |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| MultiView | PBP (2 x devices) |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Low input lag | Yes |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | G |
| Height (without stand) | 420 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 715 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |