We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Momentum 27M1N5500ZA/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black

Built-in stereo speakers for multimedia
A pair of high-quality stereo speakers built into a display device. They may be visible front firing, or invisible down firing, top firing, rear firing etc. depending on model and design.

EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.

SmartErgoBase enables user-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height-adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.

LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.

Ultra Wide-Color wider range of colours for a vivid picture
Ultra Wide-Color Technology delivers a wider spectrum of colours for a more brilliant picture. The Ultra Wide-Color wider "colour gamut" produces more natural-looking greens, vivid reds and deeper blues. Bring media entertainment, images and even productivity more alive with vivid colours from Ultra Wide-Color Technology.

Crystalclear images with Quad HD 2560 x 1440 pixels
These Philips screens deliver Crystalclear, Quad HD 2560x1440 pixel images. Utilizing high performance panels with high density pixel count, enabled by high bandwidth sources, these new displays will make your images and graphics come alive. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, using 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystalclear images.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| DDC/CI | Yes |
| Colour gamut | 113% |
| Maximum refresh rate | 170 Hz |
| sRGB coverage (typical) | 133% |
| Adobe RGB coverage | 93% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 27 inch / 68.5 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 113% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Nano IPS |
| DCI-P3 coverage | 98% |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Certification | CB, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART, CE Mark, FCC Class B, ICES-003 |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 2 fast charge B.C 1.2) |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 614 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; CE Mark; FCC Class B; ICES-003 |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Power supply type | External |
| Weight (with stand) | 4.8 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 97 - 102% |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31.8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 212 mm |
| Height (with stand) | 549 mm |
| Weight (with stand) | 4.8 kg |
| Weight (without stand) | 3.4 kg |
| Package width | 780 mm |
| Package depth | 224 mm |
| Package height | 521 mm |
| Package weight | 9.74 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 224 mm |
| Package height | 521 mm |
| Package weight | 9.74 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CB, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART, CE Mark, FCC Class B, ICES-003 |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART; CE Mark; FCC Class B; ICES-003 |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Exterior finish type | Textured |
| DCI-P3 coverage | 98% |
| Low input lag | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 363 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART, CE Mark, FCC Class B, ICES-003 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |