We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Momentum 27M1F5500P/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black

Ultra-fast 240 Hz refresh rate for virtually lag-free gaming
While playing the most intense engaging action-oriented games, ultra-fast 240 Hz refresh rate enhances an ultra-smooth, lag-free gaming experience. This Philips display redraws the screen image up-to 240 times per second, effectively faster than a standard display. Especially for fast-paced games like FPS and racing games, 240 Hz gives a superior motion and clarity visuals. With Philips 240 Hz display, action sequences in gameplay look judder-free and ghost-free. You will experience deeper immersion and feeling alive in game.

MultiView enables simultaneous dual connection and view
With the ultra-high resolution Philips MultiView display you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multi-tasking.

EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.

SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.

LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.

IPS Nano color technology extends gamut for vibrant visuals
For critical imaging, gaming and productivity needs, Nano IPS display provides precise color accuracy across a wide viewing angle without color shift. Richer reds, lusher greens, and deeper blues. Ultra Wide-Color with IPS Nano Color technology uses KSF enhanced phosphor nanoparticles to absorb excess light created by the screen to produce amazing color. True-to-life color. Our display panels achieve up to 98% coverage of the DCI-P3 color gamut standard for color purity as defined by The Society of Motion Pictures and Television Engineers for cinematic picture quality.

Crystalclear images with Quad HD 2560 x 1440 pixels
These Philips screens deliver Crystalclear, Quad HD 2560x1440 or 2560x1080 pixel images. Utilizing high performance panels with high density pixel count, enabled by high bandwidth sources, these new displays will make your images and graphics come alive. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, using 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystalclear images.

4-sided frameless display
Extremely minimizing 4-sided bezels on this virtually frameless display gives minimalist look and offers an expansive viewing experience. Expand your productivity and make you focus on the vivid images with seamless visions. Significant wide view without distraction even multi monitor set-up in pivot mode.

SmartImage HDR gives optimal viewing from your HDR content
Select one of SmartImage HDR modes to best suit your needs. HDR Game: Optimize for playing video games. With brighter white and darker black, the gaming scene is vivid and revealing more details, easily spot enemies hiding in the dark corner and shadows. HDR Movie: Ideal for watching HDR movie. Deliver better contrast and brightness for more realistic and immerse viewing experience. HDR Photo: Enhance red, green, and blue for lively visuals. DisplayHDR: VESA DisplayHDR certified*. Personal: Customize settings in picture menu. *Please refer to specification for HDR grade.

Ultra Wide-Color wider range of colors for a vivid picture
Ultra Wide-Color Technology delivers a wider spectrum of colors for a more brilliant picture. Ultra Wide-Color wider "color gamut" produces more natural-looking greens, vivid reds and deeper blues. Bring, media entertainment, images, and even productivity more alive and vivid colors from Ultra Wide-Color Technology.

Low input lag reduces time delay between devices to monitor
Input lag is the amount of time that elapses between performing an action with connected devices and seeing the result on screen. Low input lag reduces the time delay between entering a command from your devices to monitor, greatly improve on playing twitch-sensitive video games, particularly important to whom plays fast-paced, competitive games.

AMD FreeSync™ Premium Pro; smooth, low latency HDR gaming
Gaming shouldn't be a choice between choppy gameplay or broken frames. AMD FreeSync™ Premium Pro provides the true HDR gaming experience: a combination of smooth gaming at peak performance, and exceptional high dynamic range visuals while still maintaining low latency.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| DDC/CI | Yes |
| Colour gamut | 111.6% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 131.9% |
| Adobe RGB coverage | 92.9% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display scanning frequency | HDMI: 30 - 230 kHz (H) / 48 - 144 Hz (V); DP: 30 - 255 kHz (H) / 48 - 240 Hz (V) |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 111.6% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Nano IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50 h |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Product colour | Black |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 Gen 1 x 4 (downstream with 2 fast charge B.C 1.2) |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 353 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 609 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| MultiView | PBP (2 x devices) |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10/8.1/8/7 |
| Power supply type | External |
| Weight (with stand) | 5.99 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 97 - 102% |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 353 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 609 mm |
| Width (with stand) | 609 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 552 mm |
| Weight (with stand) | 5.99 kg |
| Weight (without stand) | 4.56 kg |
| Package width | 780 mm |
| Package depth | 224 mm |
| Package height | 521 mm |
| Package weight | 11 kg |
| Width | 609 mm |
| Weight | 4.56 kg |
| Height | 353 mm |
| Depth | 46 mm |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 224 mm |
| Package height | 521 mm |
| Package weight | 11 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, AC |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 10/8.1/8/7 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50 h |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| MultiView | PBP (2 x devices) |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
| Width | 609 mm |
| Weight | 4.56 kg |
| Height | 353 mm |
| Depth | 46 mm |
| Low input lag | Yes |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | F |
| Height (without stand) | 353 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 609 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |