We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Filament Bulb amber 7W (Eq.50W) ST64 E27
SKU
929003018721
Login for pricing
Out Of Stock - Contact for availability
Smart LED Filament Bulb amber 7W (Eq.50W) ST64 E27 Tunable white Glass Easy plug and play Control with the WiZ app or your voice
- Control from anywhere
- Easy plug and play
- Tunable warm to cool white and preset modes
- Smart dimming
- Automate your light with schedules
- Customised Scenes
- Energy monitoring
- Voice control
Category: Smart Lighting
| SKU | 929003018721 |
|---|---|
| EAN | 8719514372269 |
| Manufacturer | Philips |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Choose from warm or cool white light
A vintage-style smart light that's easy to control
The Edison-style shape and warm to cool white light and amber coating of this Philips Smart LED Filament bulb give you a vintage look in any room. This bulb is WiZ-connected. Use with your existing Wi-Fi to control with the WiZ app or your voice.
A vintage-style smart light that's easy to control
The Edison-style shape and warm to cool white light and amber coating of this Philips Smart LED Filament bulb give you a vintage look in any room. This bulb is WiZ-connected. Use with your existing Wi-Fi to control with the WiZ app or your voice.
| Features | |
|---|---|
| Bulb type | LED |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Luminous flux | 640 lm |
| Bulb lifetime | 15000 h |
| Bulb technology | LED |
| Bulb power | 7 W |
| Bulb size | ST64 |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Interface | Wi-Fi/Bluetooth |
| Start-up time | 0.5 s |
| Number of switch cycles | 20000 |
| Colour temperature (min) | 2000 K |
| Colour temperature (max) | 5000 K |
| Rated lifetime | 15000 h |
| Lumen maintenance factor | 70% |
| Placement supported | Indoor |
| Colour consistency (SDCM) | 6 |
| Software upgradeable | Yes |
| Eye comfort | Yes |
| Power factor | 0.5 |
| Rated luminous flux | 640 lm |
| Luminous efficacy | 91 lm/W |
| Bulb current | 43 mA |
| Product title | PHI WFB 50W ST64 E27 920-50 Amb 1PF/6 |
| Suitable for indoor use | Yes |
| Performance | |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with IFTTT | Yes |
| Power | |
| AC input frequency | 50-60 Hz |
| Rated power | 7 W |
| Input voltage | 220-240 V |
| Energy consumption per 1000 hours | 7 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
| Width | 64 mm |
| Height | 143 mm |
| Weight | 55 g |
| Depth | 143 mm |
| Package width | 85 mm |
| Package height | 185 mm |
| Package weight | 90 g |
| Package depth | 85 mm |
| Packaging data | |
|---|---|
| Package width | 85 mm |
| Package height | 185 mm |
| Package weight | 90 g |
| Package depth | 85 mm |
| Package net weight | 60 g |
| Package gross weight | 90 g |
| Technical details | |
| Bulb type | LED |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Luminous flux | 640 lm |
| Bulb lifetime | 15000 h |
| Bulb technology | LED |
| Bulb power | 7 W |
| Bulb size | ST64 |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Interface | Wi-Fi/Bluetooth |
| Start-up time | 0.5 s |
| Number of switch cycles | 20000 |
| Placement supported | Indoor |
| Input voltage | 220-240 V |
| Energy efficiency class | F |
| Average life (2.7h/day) | 15 year(s) |
| Number of accessories (max) | 9999 |
| PowerLED integrated | Yes |
| EAN/UPC/GTIN (packaging) | 8719514372269 |
| EOC code | 871951437226900 |
| Other features | |
| Placement supported | Indoor |
| Wi-Fi | Yes |
| Effects | Yes |
| Logistics data | |
| EAN/UPC/GTIN (packaging) | 8719514372269 |