We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 329M1RV/00 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED Black

120 Hz refresh rates for ultra-smooth, brilliant images
You play intense, competitive games. You demand a display with lag-free, ultra-smooth images. This Philips display redraws the screen image up to 120 times per second, effectively faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them difficult targets to hit. With 120 Hz frame rate, you get those critical missing images on the screen, showing enemy movement in ultra-smooth motion so you can easily target them. With ultra-low input lag and no screen tearing, this Philips display is your perfect gaming partner.
USB-C one cable does it all
This Philips display features a USB type-C connector with power delivery. With intelligent and flexible power management, you can power charge your compatible device directly. Its slim, reversible USB-C allows for easy, one-cable connection. You can watch high-resolution video while powering up and re-charging your compatible device at the same time.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 50 h |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Ambient lighting type | 4-sided |
| Low input lag | Yes |
| Philips SmartUniformity | 93 - 105% |
| Display | |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 139.87 ppi |
| DDC/CI | Yes |
| Colour gamut | 113% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 124% |
| Adobe RGB coverage | 111% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.181 x 0.181 mm |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 31.5 inch/80 cm |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 113% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
| Product colour | Black |
| Mean time between failures (MTBF) | 50 h |
| Exterior finish type | Gloss/Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 2 fast charge B.C 1.2) |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Built-in KVM switch | Yes |
| Technical details | |
| Height (without stand) | 428 mm |
| Depth (without stand) | 78 mm |
| Width (without stand) | 715 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark |
| MultiView | PBP (2 x devices) |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Weight (with stand) | 11.6 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 58.9 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy consumption (HDR) per 1000 hours | 89 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 428 mm |
| Depth (without stand) | 78 mm |
| Width (without stand) | 715 mm |
| Width (with stand) | 715 mm |
| Depth (with stand) | 297 mm |
| Height (with stand) | 596 mm |
| Weight (with stand) | 11.6 kg |
| Weight (without stand) | 7.8 kg |
| Package width | 800 mm |
| Package depth | 224 mm |
| Package height | 526 mm |
| Package weight | 16.7 kg |
| Packaging data | |
| Package width | 800 mm |
| Package depth | 224 mm |
| Package height | 526 mm |
| Package weight | 16.7 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50 h |
| Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark |
| MultiView | PBP (2 x devices) |
| Delta E | 2 |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Gloss/Textured |
| Picture-by-Picture (PbP) | Yes |
| Low input lag | Yes |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | G |
| Height (without stand) | 428 mm |
| Depth (without stand) | 78 mm |
| Width (without stand) | 715 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Ambient lighting type | 4-sided |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |