We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Patriot Memory P200 1 TB 2.5" Serial ATA III
SKU
P200S1TB25
Login for pricing
Out Of Stock - Contact for availability
1TB 2.5" SATA3 SSD, SMI 2258XT Series Controller, 530/460MB/s, 46g
- SMI 2258XT Series Controller
- Interface: SATA III 6Gb/s
- Trim Support
- Operating Temperature: 0~70°C
- MTBF: >2,000,000 hours
- Global Wear Leveling, maximizes SSD lifespan
- O/S Support: XP/Vista/WIN 7/8/10/Mac OS/Linux
Category: Internal Solid State Drives
| SSD form factor | 2.5" |
|---|---|
| Hardware encryption | No |
| SSD capacity | 1000 GB |
| NVMe | No |
| SKU | P200S1TB25 |
| EAN | 0814914026007 |
| Manufacturer | Patriot Memory |
| Availability | Out of Stock |
Patriot’s P200 series is built as a high-performance SATA III controller, the perfect solution for cost effective and low power PC’s and notebooks. With transfer speeds of up to 530MB/s Read and 460 MB/s Write, the P200 SSD improves start-up, loading, and transfer times.
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Data transmission | |
| Read speed | 530 MB/s |
| Write speed | 460 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Features | |
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| Controller type | SMI SM2258XT |
| NVMe | No |
| TBW rating | 640 |
| SSD capacity | 1 TB |
| Read speed | 530 MB/s |
| TRIM support | Yes |
| Write speed | 460 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Hardware encryption | No |
| Certification | CE/FCC |
| SSD form factor | 2.5" |
| Power | |
| Operating voltage | 5 V |
| Certificates | |
| Certification | CE/FCC |
| Performance | |
|---|---|
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| Controller type | SMI SM2258XT |
| NVMe | No |
| TBW rating | 640 |
| SSD capacity | 1 TB |
| Read speed | 530 MB/s |
| TRIM support | Yes |
| Write speed | 460 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Hardware encryption | No |
| Design | |
| Component for | PC/Laptop |
| Certification | CE/FCC |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 69.8 mm |
| Weight | 46 g |
| Height | 7 mm |
| Depth | 100 mm |
| Package width | 111.7 mm |
| Package depth | 131.8 mm |
| Package height | 17.7 mm |
| Package weight | 91 g |
| Package type | Box |
| Packaging data | |
| Package width | 111.7 mm |
| Package depth | 131.8 mm |
| Package height | 17.7 mm |
| Package weight | 91 g |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| TRIM support | Yes |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |