We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Patriot Memory Burst 480 GB 2.5" Serial ATA III
SKU
PBU480GS25SSDR
- Phison S11 Series Controller
- DRAM Cache: 32MB SDR
- Static and Dynamic Wear Leveling
- Bad Block Management
- Low Power Management
- Trim Support
- Smart Zip
- MTBF: >2,000,000 hours
Category: Internal Solid State Drives
| SSD form factor | 2.5" |
|---|---|
| SSD capacity | 480 GB |
| NVMe | No |
| Component for | Notebook |
| SKU | PBU480GS25SSDR |
| EAN | 0800100225477 |
| Manufacturer | Patriot Memory |
| Availability | Out of Stock |
The Patriot Burst Solid-State Drive (SSD) is the perfect way to enhance computer performance. Burst offers transfer speeds at up to 560 MB/s read and 455 MB/s write speeds to eliminate bottlenecks. A SATA III 6Gb/s Interface that is backwards compatible with SATAIII 3GB/s, this SSD provides greater performance over traditional HDDs.
At only 7mm high in a 2.5” form factor, the Burst is perfect for any ultrabook or laptop upgrade. Patriot’s Burst SSD comes in two sizes for every user, at 120GB, 240GB, and 480GB.
With the Burst, Patriot has continued pricing very aggressively to offer one of the best price-per-performance rations on the market. Backed by Patriot’s award winning build quality and 3-year warranty; the Patriot Burst will deliver on of the most reliable choices in SSDs.
At only 7mm high in a 2.5” form factor, the Burst is perfect for any ultrabook or laptop upgrade. Patriot’s Burst SSD comes in two sizes for every user, at 120GB, 240GB, and 480GB.
With the Burst, Patriot has continued pricing very aggressively to offer one of the best price-per-performance rations on the market. Backed by Patriot’s award winning build quality and 3-year warranty; the Patriot Burst will deliver on of the most reliable choices in SSDs.
| Hard drive | |
|---|---|
| SSD capacity | 480 GB |
| Data transmission | |
| Random write (4KB) | 60000 IOPS |
| Random read (4KB) | 60000 IOPS |
| Data transfer rate | 6 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Features | |
| Interface | Serial ATA III |
| Component for | Laptop |
| Controller type | Phison PS3111-S11 |
| NVMe | No |
| Sequential write speed (CDM) | 490 MB/s |
| Sequential read speed (CDM) | 550 MB/s |
| Sequential read speed (ATTO) | 560 MB/s |
| Sequential write speed (ATTO) | 540 MB/s |
| TBW rating | 160 |
| SSD capacity | 480 GB |
| TRIM support | Yes |
| Random write (4KB) | 60000 IOPS |
| Random read (4KB) | 60000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Data transfer rate | 6 Gbit/s |
| Certification | CE, FCC |
| SSD form factor | 2.5" |
| Storage drive buffer size | 32 MB |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (write) | 1.985 W |
| Power consumption (read) | 1.75 W |
| Power consumption (idle) | 0.365 W |
| Operating voltage | 5 V |
| Certificates | |
| Certification | CE, FCC |
| Performance | |
| Interface | Serial ATA III |
| Component for | Laptop |
| Controller type | Phison PS3111-S11 |
| NVMe | No |
| Sequential write speed (CDM) | 490 MB/s |
| Sequential read speed (CDM) | 550 MB/s |
| Sequential read speed (ATTO) | 560 MB/s |
| Sequential write speed (ATTO) | 540 MB/s |
| TBW rating | 160 |
| SSD capacity | 480 GB |
| TRIM support | Yes |
| Random write (4KB) | 60000 IOPS |
| Random read (4KB) | 60000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Data transfer rate | 6 Gbit/s |
| Storage drive buffer size | 32 MB |
| Design | |
|---|---|
| Component for | Laptop |
| Product colour | Black |
| Certification | CE, FCC |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 69.8 mm |
| Weight | 78.6 g |
| Height | 7 mm |
| Depth | 100 mm |
| Package width | 111.7 mm |
| Package depth | 131.7 mm |
| Package height | 17.7 mm |
| Package weight | 116.2 g |
| Package type | Box |
| Packaging data | |
| Package width | 111.7 mm |
| Package depth | 131.7 mm |
| Package height | 17.7 mm |
| Package weight | 116.2 g |
| Package type | Box |
| Master (outer) case width | 262 mm |
| Master (outer) case length | 415 mm |
| Master (outer) case height | 405 mm |
| Master (outer) case gross weight | 6.66 kg |
| Products per master (outer) case | 60 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| TRIM support | Yes |
| Product colour | Black |
| SSD form factor | 2.5" |
| Compliance certificates | RoHS |
| Other features | |
| Product colour | Black |
| Compliance certificates | RoHS |
| Logistics data | |
| Master (outer) case width | 262 mm |
| Master (outer) case length | 415 mm |
| Master (outer) case height | 405 mm |
| Master (outer) case gross weight | 6.66 kg |
| Products per master (outer) case | 60 pc(s) |
| Harmonized System (HS) code | 84717070 |