We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic Toughbook G2 Intel® Core™ i5 512 GB 25.6 cm (10.1") 16 GB Wi-Fi 6 (802.11ax) Windows 10 Pro Black
SKU
FZ-G2AZ00RTE
Login for pricing
Out Of Stock - Contact for availability
TOUGHBOOK G2, 10.1" WUXGA (1920 x 1200) multi-touchscreen + digitizer, Intel Core i5-10310U, Intel UHD Graphics, 16GB DDR4, 512GB OPAL NVMe SSD, Bluetooth 5.1 + EDR, Intel WI-Fi6 AX201, Serial, Windows 10 Pro
Category: Tablets
| Display | 10.1" |
|---|---|
| Operating system | Windows 10 Pro |
| Memory | 16GB |
| SKU | FZ-G2AZ00RTE |
| Manufacturer | Panasonic |
| Availability | Out of Stock |
| Product Family | Toughbook |
The TOUGHBOOK G2 is the next generation rugged device for mobile workforces. It offers all the benefits of the latest technology, while maintaining important access to legacy systems. All of this, wrapped up in a more flexible, secure and ultimately even more useable device.
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Display brightness | 1000 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| HD type | WUXGA |
| Panel type | IPS |
| Processor | |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.7 GHz |
| Processor model | i5-10310U |
| Processor cores | 4 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | UHD Graphics |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | High Definition (HD) |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Windows Hello | Yes |
| Rear camera flash | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Design | |
|---|---|
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Performance | |
| Operating system installed | Windows 10 Pro |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Technical details | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Flex Memory Access | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Embedded options available | No |
| Battery | |
| Battery voltage | 11.4 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4360 mAh |
| Battery capacity | 50 Wh |
| Battery life (max) | 12 h |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 15.6 V |
| AC adapter output current | 7.05 A |
| Weight & dimensions | |
| Width | 279 mm |
| Depth | 23.5 mm |
| Height | 188 mm |
| Weight | 1.19 kg |
| Other features | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |