We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 274QRFW computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD White
- 68.6cm (27") Wide Quad HD 2560 x 1440 IPS
- 1ms, 16:9, 400cd/m2, 1000:1
- HDMI, DisplayPort
| Display | 27" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Gaming |
| SKU | 9S6-3CC29H-415 |
| EAN | 4711377151542 |
| Manufacturer | MSI |
| Availability | Out of Stock |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |
Stand out features

Rapid IPS
Experience unparalleled vividness and accuracy in your games with the MSI MAG 274QRFW gaming monitor. The Rapid IPS technology ensures each pixel produces intense, pure colours, bringing your visuals to life and creating an immersive gaming environment.

180Hz High Refresh Rate
Unlock seamless gameplay with the MSI MAG 274QRFW's impressive 180Hz high refresh rate. Experience fluid motion during intense gaming sessions, providing you with a competitive edge in fast-paced titles where every millisecond matters.

Less Blue Light PRO
Protect your eyes during extended gaming sessions with the MSI MAG 274QRFW's Less Blue Light PRO technology. This hardware solution effectively minimises blue light emission in the violet spectrum (415 to 455 nm), reducing eye strain and enhancing comfort while you immerse yourself in demanding gameplay.

VESA DisplayHDR 400
Achieve stunning visual fidelity with the MSI MAG 274QRFW, certified with VESA DisplayHDR 400. This certification ensures the monitor delivers a remarkable range of realistic colours and improved contrast, creating vibrant and immersive visuals that truly enhance your gaming experience.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 64.56 - 266.4 kHz |
| Vertical scan range | 48 - 180 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4a |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Power supply type | External |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.58 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Packaging data | |
| Package width | 847 mm |
| Package depth | 145 mm |
| Package height | 491 mm |
| Package weight | 13.3 kg |
| Package type | Box |
| Weight & dimensions | |
| Package width | 847 mm |
| Package depth | 145 mm |
| Package height | 491 mm |
| Package weight | 13.3 kg |
| Width | 614 mm |
| Weight | 6.05 kg |
| Height | 402 mm |
| Depth | 197 mm |
| Other features | |
| Width | 614 mm |
| Weight | 6.05 kg |
| Height | 402 mm |
| Depth | 197 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |