We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kindermann TD-30105-UW Interactive flat panel 2.67 m (105") Wi-Fi 400 cd/m² 5K Ultra HD Black, Grey Touchscreen Built-in processor Windows 11 Pro 18/7
SKU
3050000030
Login for pricing
Out Of Stock - Contact for availability
105", 21:9, 5K, 5120 x 2160, 400 cd/m², Intel ® i7 Gen11 OPS, 16 GB RAM, WiFi6, Bluetooth 5.2, 91 kg
- Ideal for Microsoft Teams Rooms and Front Row
- Standardized PC slot
- 20 Touchpoints
- 2x USB-C for charging with PD max. 15W (only charging function)
- Tempered and diffused front glass
- Windows Ink support
- Zero Gap - no gap between panel and front glass
- Screen sharing via dongle, app, AirPlay & Chromecast
- Clear, symmetrical design
Category: Signage Displays
| SKU | 3050000030 |
|---|---|
| EAN | 4021565083747 |
| Manufacturer | Kindermann |
| Availability | Out of Stock |
New working environments require innovative equipment. Kindermann knows the demands and delivers with the TD-30105-UW a Touchdisplay, which offers enough space for visualizations with its size of 105" and an extraordinary aspect ratio of 21:9.
This brings hybrid meetings to life and makes collaboration easier and more productive. The future-proof hardware equipment makes it a worthwhile investment....
Zero Gap Technology
No blank space between touch and LCD panel to reduce optical breakage and increase readability, contrast and accuracy of touch input of the display.
Splitscreen
Display up to 9 screens simultaneously.
Screen Mirroring
Mirror screen from interactive display to any
device and vice versa.
Immediately ready for use
The Windows 10 Pro operating system is preinstalled.
A free upgrade to Windows 11 Pro is possible at any time.
The Kindermann touch displays also support Windows Ink.
This recognizes the passive pens as an active Windows Ink pen, so you can draw directly into a PowerPoint presentation, for example, without having to select the tool.
This brings hybrid meetings to life and makes collaboration easier and more productive. The future-proof hardware equipment makes it a worthwhile investment....
Zero Gap Technology
No blank space between touch and LCD panel to reduce optical breakage and increase readability, contrast and accuracy of touch input of the display.
Splitscreen
Display up to 9 screens simultaneously.
Screen Mirroring
Mirror screen from interactive display to any
device and vice versa.
Immediately ready for use
The Windows 10 Pro operating system is preinstalled.
A free upgrade to Windows 11 Pro is possible at any time.
The Kindermann touch displays also support Windows Ink.
This recognizes the passive pens as an active Windows Ink pen, so you can draw directly into a PowerPoint presentation, for example, without having to select the tool.
| Display | |
|---|---|
| LED backlight | Yes |
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Number of simultaneous touchpoints | 20 |
| LED backlighting type | Direct-LED |
| Touchscreen | Yes |
| Active display area (W x H) | 2450 x 1034 mm |
| Display diagonal | 2.67 m (105") |
| Display resolution | 5120 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 5K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel life | 50000 h |
| Native aspect ratio | 21:9 |
| Anti-glare screen | Yes |
| Colour depth | 10 bit |
| Frame width | 28 mm |
| Number of displays | 1 |
| Touchscreen technology | Infrared |
| Native refresh rate | 60 Hz |
| Multi-touch | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-B, USB Type-C |
| USB port | Yes |
| DisplayPorts in | 2 |
| HDMI version | 2.0 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB ports quantity | 6 |
| OPS module slot | Yes |
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Speaker impedance | 6 Ω |
| Speaker frequency range | 200 - 20000 Hz |
| Design | |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal |
| Housing material | Aluminium, Metal |
| Bezel width (top) | 2.8 cm |
| Bezel width (side) | 2.8 cm |
| Bezel width (bottom) | 2.8 cm |
| Product colour | Black, Grey |
| Panel mounting interface | 1000 x 400 mm |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Wall mountable | Yes |
| Performance | |
| Operating hours (hours/days) | 18/7 |
| Multi-display supported | Yes |
| Miracast | Yes |
| Apple AirPlay support | Yes |
| Writing tools | Finger, Fist, Passive pen |
| Open Pluggable Specification (OPS) | Yes |
| Wi-Fi | Yes |
| Panel life | 50000 h |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X |
| Linux operating systems supported | Yes |
| Power | |
| Power consumption (typical) | 300 W |
| Power consumption (standby) | 10 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input voltage | 100 - 240 V |
| Computer system | |
| Computer system | Yes |
| Processor cores | 4 |
| Processor family | Intel® Core™ i7 |
| Operating system installed | Windows 11 Pro |
| Internal memory | 16 GB |
| Internal storage capacity | 256 GB |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X |
| Linux operating systems supported | Yes |
| Processor manufacturer | Intel |
| Built-in processor | Yes |
| Weight & dimensions | |
| Display width | 2534 mm |
| Display depth | 163 mm |
| Display height | 1122 mm |
| Display weight | 91 kg |
| Packaging data | |
|---|---|
| Package width | 2780 mm |
| Package depth | 415 mm |
| Package height | 1420 mm |
| Package weight | 146 kg |
| Remote control included | Yes |
| Cables included | HDMI, Power, USB |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Packaging content | |
| Remote control included | Yes |
| Cables included | HDMI, Power, USB |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Technical details | |
| VESA mounting | Yes |
| USB connector type | USB Type-B, USB Type-C |
| Panel type | IPS |
| DisplayPorts in | 2 |
| Number of simultaneous touchpoints | 20 |
| Easy to install | Yes |
| LED backlighting type | Direct-LED |
| Thin Client | |
| Processor family | Intel® Core™ i7 |
| Operating system installed | Windows 11 Pro |
| Internal memory | 16 GB |
| Internal storage capacity | 256 GB |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Features | |
| Wall mountable | Yes |
| Other features | |
| USB connector type | USB Type-B, USB Type-C |
| Panel type | IPS |
| Housing material | Aluminium, Metal |
| DisplayPorts in | 2 |
| Number of simultaneous touchpoints | 20 |
| Easy to install | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Bezel width (top) | 2.8 cm |
| Bezel width (side) | 2.8 cm |
| Bezel width (bottom) | 2.8 cm |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X |
| Linux operating systems supported | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 2 |
| OPS module slot | Yes |
| Input voltage | 100 - 240 V |