We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intel NUC BOXNUC8I7HVK3 PC/workstation barebone 1.2L sized PC Black BGA 2270 i7-8809G 3.1 GHz
SKU
BOXNUC8I7HVK3
Login for pricing
Out Of Stock - Contact for availability
Boxed NUC Kit, NUC8i7HVK, w/ UK cord, Single Pack
Category: PC/Workstation Barebones
| Chassis type | 1.2L sized PC |
|---|---|
| Product colour | Black |
| Power supply type | External AC adapter |
| Wi-Fi | Yes |
| SKU | BOXNUC8I7HVK3 |
| EAN | 0735858351447 |
| Manufacturer | Intel |
| Availability | Out of Stock |
| Product Family | NUC |
| PDF URLs |
View PDF |
Introducing the Intel VR Machine
Now you can get into totally-immersive VR and seamless gaming with the performance-optimized Intel® NUC 8 VR machine. It’s powerful. It’s fast. And it’s tiny. Just see where it can take you — and where you can take it.
Coming To This World In Spring
The Intel® NUC 8 VR machine will be released in Spring 2018. Where you go from there is up to you.
Game-Changing Technology
Intel® True View Technology
Get thrilling replays and highlight reels from every conceivable angle. The most exciting moments are captured and replayed with a 360 degree or player point of view.
Intel® True VR
Feel like you're there: select your own vantage point and enjoy a remarkable in-app experience, including real-time stats and dynamic audio.
Now you can get into totally-immersive VR and seamless gaming with the performance-optimized Intel® NUC 8 VR machine. It’s powerful. It’s fast. And it’s tiny. Just see where it can take you — and where you can take it.
Coming To This World In Spring
The Intel® NUC 8 VR machine will be released in Spring 2018. Where you go from there is up to you.
Game-Changing Technology
Intel® True View Technology
Get thrilling replays and highlight reels from every conceivable angle. The most exciting moments are captured and replayed with a 360 degree or player point of view.
Intel® True VR
Feel like you're there: select your own vantage point and enjoy a remarkable in-app experience, including real-time stats and dynamic audio.
| Motherboard | |
|---|---|
| Motherboard form factor | UCFF |
| Processor socket | BGA 2270 |
| Number of processors supported | 1 |
| Compatible processor series | Intel® Core™ i7 |
| Processor | |
| Thermal Design Power (TDP) | 100 W |
| Built-in processor | Yes |
| Processor model | i7-8809G |
| Processor boost frequency | 4.2 GHz |
| Processor threads | 8 |
| Processor frequency | 3.1 GHz |
| Processor socket | BGA 2270 |
| Processor lithography | 14 nm |
| Processor cores | 4 |
| Processor family | Intel® Core™ i7 |
| Number of processors supported | 1 |
| Compatible processor series | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor codename | Kaby Lake G |
| CPU configuration (max) | 1 |
| Memory bandwidth supported by processor (max) | 38.4 GB/s |
| Processor cache | 8 MB |
| Processor generation | 8th gen Intel® Core™ i7 |
| Memory | |
| Memory voltage | 1.2 V |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Memory channels | Dual-channel |
| ECC | No |
| Supported memory types | DDR4-SDRAM |
| Supported memory clock speeds | 2400 MHz |
| Maximum internal memory | 32 GB |
| Removable memory card slot | SDXC with UHS-I support |
| Number of DIMM slots | 2 |
| Video | |
| On-board graphics card | Yes |
| Graphics card family | AMD |
| Storage | |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | M.2, PCI Express, Serial ATA III |
| Number of storage drives supported | 2 |
| RAID levels | 0, 1 |
| Compatible memory cards | SDXC |
| Card reader integrated | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Number of displays supported | 6 |
| On-board graphics card | Yes |
| Graphics card family | AMD |
| On-board graphics card model | Intel® HD Graphics 630 |
| Audio | |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Audio output channels | 7.1 channels |
| Network | |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| LAN controller | Intel® I210-AT, Intel I219LM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| Ports & interfaces | |
| Thunderbolt ports quantity | 2 |
| DisplayPort version | 1.3 |
| Consumer infrared headers | Yes |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 2 |
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Internal USB 2.0 ports quantity | 2 |
| HDMI version | 2.0a |
| Mini DisplayPorts quantity | 1 |
| S/PDIF out port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| M.2 card slot (wireless) | 2230 |
| Internal USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 2 |
| USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
| USB ports quantity | 13 |
| Thunderbolt 3 ports quantity | 2 |
| M.2 card slot (storage) | 2242/2280 |
| Graphics output | 2x Mini-DP 1.2, 2x Thunderbolt 3, F+R HDMI 2.0a |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x8, 2x4 |
| Design | |
| Motherboard form factor | UCFF |
| VESA mounting | Yes |
| Product type | Mini PC barebone |
| Housing material | Metal, Plastic |
| ARK ID | 126143 |
| Product colour | Black |
| Chassis type | 1.2L sized PC |
| Product family | Intel® NUC Kits |
| Product series | Intel® NUC Kit with 8th Generation Intel® Core™ Processors |
| Product codename | HADES CANYON |
| Market positioning | Gaming |
| Status | Discontinued |
| Performance | |
|---|---|
| Motherboard form factor | UCFF |
| Number of displays supported | 6 |
| Trusted Platform Module (TPM) | No |
| Processor socket | BGA 2270 |
| Operating system installed | No |
| Number of processors supported | 1 |
| Compatible processor series | Intel® Core™ i7 |
| Compatible operating systems | Windows Server 2016*|Windows 10, 64-bit* |
| Audio output channels | 7.1 channels |
| Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
| Harmonized System (HS) code | 8471500150 |
| Export Control Classification Number (ECCN) | 5A992C |
| Consumer infrared Rx sensor | Yes |
| Supported RAID configuration | 2x M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Windows Server 2016*|Windows 10, 64-bit* |
| Processor special features | |
| Intel TSX-NI | Yes |
| Intel® Smart Response Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Thermal Monitoring Technologies | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Embedded options available | No |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Colour | |
| Product colour | Black |
| Power | |
| DC input voltage | 19 V |
| Power supply type | External AC adapter |
| Power supply | 230 W |
| Number of power supply units | 1 |
| Technical details | |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Embedded options available | No |
| Trusted Platform Module (TPM) | No |
| RAID levels | 0, 1 |
| Processor cores | 4 |
| Chassis type | 1.2L sized PC |
| ARK ID | 126143 |
| Internal I/O | |
| Number of SATA connectors | 2 |
| Features | |
| Number of displays supported | 6 |
| Logistics data | |
| Harmonized System (HS) code | 8471500150 |
| Weight & dimensions | |
| Width | 221 mm |
| Depth | 142 mm |
| Height | 39 mm |
| Packaging content | |
| Processor included | Intel® Core™ i7-8809G Processor with Radeon™ RX Vega M GH graphics (8M Cache, up to 4.20 GHz) |
| Other features | |
| DC input voltage | 19 V |
| Embedded options available | No |
| Number of SATA connectors | 2 |
| Chassis type | 1.2L sized PC |
| Processor ARK ID | 130409 |
| Additional headers | CEC, 2x USB2.0, 2x USB 3.0, FRONT_PANEL |
| Launch date | Q1'18 |