We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intel BOXNUC7I7BNH PC/workstation barebone Black i7-7567U 3.5 GHz
SKU
BOXNUC7I7BNH
Category: PC/Workstation Barebones
| Product colour | Black |
|---|---|
| Power supply type | External AC adapter |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| SKU | BOXNUC7I7BNH |
| EAN | 0098379102463 |
| Manufacturer | Intel |
| Availability | Out of Stock |
Get ready to play hard and fast while still taking advantage of the performance you need for content creation, photo editing, or complex work. The Intel® NUC Kit NUC7i7BNH is built with a dual-core 7th Generation Intel® Core™ i7 processor and has Intel® Turbo Boost Technology 2.0 for unprecedented power and responsiveness. With dual-array front microphones you can take full advantage of Windows® 10 and Cortana. Now you’ve got your own digital personal assistant to keep you on time to meetings, help you send email, or find that stat you need for your boss. Intel® Iris™ Plus graphics gives users true visual perfection in 4K Ultra HD and the system can support up to three 4K displays. Plus, you’ll wield the power to create, edit, and share 4K content—all with the lightning speed data transfers of Thunderbolt™ 3 technology. Also includes a 2.5" drive bay for an SSD or HDD with up to 2 TB of storage.
| Motherboard | |
|---|---|
| Motherboard form factor | UCFF |
| Processor | |
| Thermal Design Power (TDP) | 28 W |
| L3 cache | 4 MB |
| Built-in processor | Yes |
| Processor model | i7-7567U |
| Processor boost frequency | 4 GHz |
| Processor threads | 4 |
| Processor frequency | 3.5 GHz |
| Processor lithography | 14 nm |
| Processor cores | 2 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor codename | Kaby Lake |
| CPU configuration (max) | 1 |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Processor cache | 4 MB |
| Processor generation | 7th gen Intel® Core™ i7 |
| Memory | |
| Memory voltage | 1.2 V |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 34.1 GB/s |
| ECC | No |
| Supported memory types | DDR4-SDRAM |
| Supported memory clock speeds | 2133 MHz |
| Maximum internal memory | 32 GB |
| Removable memory card slot | microSDXC with UHS-I support |
| Number of DIMM slots | 2 |
| Video | |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| Maximum graphics card memory | 32000 MB |
| Storage | |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | M.2,2.5 |
| Storage drive interface | M.2, PCI Express, Serial ATA III |
| Number of storage drives supported | 2 |
| Maximum storage capacity | 2 TB |
| RAID levels | 0, 1 |
| Compatible memory cards | MicroSDXC |
| Card reader integrated | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Number of displays supported | 3 |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| Maximum graphics card memory | 32000 MB |
| On-board graphics card model | Intel® Iris™ Plus Graphics 650 |
| Audio | |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Audio output channels | 7.1 channels |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| LAN controller | Intel® I219-V |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| Ports & interfaces | |
| Thunderbolt ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI version | 2.0a |
| VGA (D-Sub) ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 6 |
| Thunderbolt 3 ports quantity | 1 |
| M.2 card slot (storage) | 2242/2280 |
| Graphics output | HDMI 2.0a; USB-C (DP1.2) |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| PCI Express x4 slots | 1 |
| PCI Express configurations | 1x2, 1x4, 2x2, 2x1, 4x1 |
| Design | |
| Motherboard form factor | UCFF |
| VESA mounting | Yes |
| Product type | Mini PC barebone |
| ARK ID | 95065 |
| On/off switch | Yes |
| LED indicators | Power |
| Cooling type | Passive |
| Product colour | Black |
| Certification | ROHS, WEEE |
| Product series | Intel® NUC Kit with 7th Generation Intel® Core™ Processors |
| Product codename | Baby Canyon |
| Status | Discontinued |
| Performance | |
| Motherboard form factor | UCFF |
| Intel Visual BIOS | Yes |
| Intel Express BIOS update | Yes |
| BIOS type | EEPROM |
| Number of displays supported | 3 |
| Trusted Platform Module (TPM) | No |
| Operating system installed | No |
| Compatible operating systems | Windows 10, 64-bit* |
| BIOS memory size | 64 Mbit |
| Audio output channels | 7.1 channels |
| Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
| Harmonized System (HS) code | 84713000 |
| Export Control Classification Number (ECCN) | 5A992C |
| Consumer infrared Rx sensor | Yes |
| Supported RAID configuration | 2.5" HDD/SSD + M.2 SATA SSD (RAID-0 RAID-1) |
| Processor special features | |
| Intel Visual BIOS | Yes |
| Intel TSX-NI | No |
| Intel® Smart Response Technology | Yes |
| Intel® Smart Cache | Yes |
| Intel® Secure Key | Yes |
| Intel Express BIOS update | Yes |
| Intel® OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Thermal Monitoring Technologies | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Optane™ Memory Ready | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Embedded options available | No |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Colour | |
| Product colour | Black |
| Power | |
|---|---|
| DC input voltage | 12 - 19 V |
| AC adapter output voltage | 19 V |
| Power supply type | External AC adapter |
| Power supply | 65 W |
| Technical details | |
| BIOS type | EEPROM |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Embedded options available | No |
| Trusted Platform Module (TPM) | No |
| RAID levels | 0, 1 |
| Quick start guide | Yes |
| Processor cores | 2 |
| Cooling type | Passive |
| BIOS memory size | 64 Mbit |
| ARK ID | 95065 |
| Internal I/O | |
| Number of SATA connectors | 2 |
| Packaging data | |
| AC adapter included | Yes |
| Certificates | |
| Certification | ROHS, WEEE |
| Indication | |
| LED indicators | Power |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Windows 10, 64-bit* |
| Management features | |
| On/off switch | Yes |
| Features | |
| Number of displays supported | 3 |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 115 mm |
| Depth | 111 mm |
| Height | 51 mm |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Processor included | Intel® Core™ i7-7567U Processor (4M Cache, up to 4.00 GHz) |
| Other features | |
| DC input voltage | 12 - 19 V |
| Embedded options available | No |
| Number of SATA connectors | 2 |
| HDD size | 2.5" |
| Processor ARK ID | 97541 |
| Additional headers | CEC, 2x USB2.0, FRONT_PANEL |
| Launch date | Q1'17 |