We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Scanjet Enterprise Flow N7000 Sheet-fed scanner 600 x 600 DPI A4 White
SKU
6FW10A#B19
Login for pricing
Out Of Stock - Contact for availability
90 - 264V, 50/60Hz, 2.8" Touch, 240 x 320pixels, 70dB, Ethernet, Wi-Fi, USB 3.0, 43 - 350g/m², 38W, 666MHz, 600 x 600dpi, CMOS CIS, 1GB
Category: Scanners

HP ScanJet Enterprise Flow N7000 snw1
HP regularly offers promotions on scanners for customers: an upgrade to a 3-year service from HP, buy & try promotions and/or cashback deals. Right now, one or more of these promotions is available on this specific HP scanner. Check them out today and take advantage of the savings! You can find the latest scanner promotions, including full details on eligibility, promotion periods, and how to claim your reward at hp.be/superpromo.
Give your office high-volume scanning performance. Recommended for 7500 pages per day.
Give your office high-volume scanning performance. HP Scan Premium helps you save time and capture confidently. Achieve black-and-white scan speeds up to 75 ppm/150 ipm.[1] Recommended for 7,500 pages per day.
Give your office high-volume scanning performance. HP Scan Premium helps you save time and capture confidently. Achieve black-and-white scan speeds up to 75 ppm/150 ipm.[1] Recommended for 7,500 pages per day.
| Scanning | |
|---|---|
| Maximum scan size | 216 x 3098 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Sensor type | CMOS CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
| Daily duty cycle (max) | 7500 pages |
| Scan to | Cloud, E-mail, PC, USB |
| Design | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Scanner type | Sheet-fed scanner |
| Display resolution | 240 x 320 pixels |
| Display diagonal | 7.11 cm (2.8") |
| Product colour | White |
| Colour display | Yes |
| Performance | |
| Sensor type | CMOS CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
| Daily duty cycle (max) | 7500 pages |
| Scan to | Cloud, E-mail, PC, USB |
| Scan drivers | TWAIN, WIA |
| Supported network protocols | ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS |
| Scanning noise level | 70 dB |
| Processor frequency | 666 MHz |
| Internal memory | 1000 MB |
| Built-in processor | Yes |
| HP segment | Business |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card |
| Maximum scan area (ADF) | 216 x 3100 mm |
| Minimum scan area (ADF) | 50.8 x 50.8 mm |
| Auto Document Feeder (ADF) media weight | 43 - 350 g/m² |
| Multi feed detection | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows XP |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Scan drivers | TWAIN, WIA |
| Sound emission | |
| Scanning noise level | 70 dB |
| Power | |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0.1 W |
| Input voltage | 90 - 264 V |
| Power supply type | AC |
| Power consumption (sleep) | 1.9 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| System requirements | |
| Recommended system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows XP |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Weight & dimensions | |
|---|---|
| Width | 310 mm |
| Depth | 198 mm |
| Height | 190 mm |
| Weight | 4 kg |
| Package depth | 248 mm |
| Package weight | 5.6 kg |
| Package width | 397 mm |
| Package height | 303 mm |
| Packaging data | |
| Package depth | 248 mm |
| Package weight | 5.6 kg |
| Package width | 397 mm |
| Package height | 303 mm |
| Processor | |
| Processor frequency | 666 MHz |
| Built-in processor | Yes |
| Memory | |
| Internal memory | 1000 MB |
| Display | |
| Touchscreen | Yes |
| Display resolution | 240 x 320 pixels |
| Display diagonal | 7.11 cm (2.8") |
| Features | |
| Country of origin | China |
| HP segment | Business |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Technical details | |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Product colour | White |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Harmonized System (HS) code | 84716070 |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 30 - 70% |
| Certificates | |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 EN 300 328 V2.1.1 |
| Certification | CECP |
| Other features | |
| Certification | CECP |
| Recommended system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
| Compliance certificates | RoHS |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 84716070 |