We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision DS-D5B86RB/A interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen Black
SKU
DS-D5B86RB/A?
Login for pricing
Out Of Stock - Contact for availability
86", 3840x2160, DLED, 6 ms, Android 8.0, Bluetooth, HDMI, RS-232, RJ-45, USB, AC 100-240 V, 1963×1159×87.5 mm
- Ultra HD display with up to 3840 × 2160 resolution of input signal available
- 20px ultra fine writing, and 2 mm diameter recognizable with the precision of 1 mm
- Built-in Wi-Fi realizes miracasting without any cable connection
- Built-in interactive whiteboard system allows annotating and sharing by QR code
- Looping-out display available
- Various audio and video interfaces for device access
- Built-in network switch chip saves a network switch
- Built-in Android system provides kinds of applications
- Compatible with OPS/OPS-C devices, realizing smooth switch between built-in systems
- Ultra-thin design with aluminum profile frame
Category: Interactive Whiteboards
| SKU | DS-D5B86RB/A? |
|---|---|
| EAN | 6931847122423 |
| Manufacturer | Hikvision |
| Availability | Out of Stock |
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Touch system response time | 10 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Pixel pitch | 0.164 x 0.493 mm |
| Touch technology | Multi-touch |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Features | |
| Display diagonal | 2.18 m (86") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Touch system response time | 10 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Pixel pitch | 0.164 x 0.493 mm |
| Touch technology | Multi-touch |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 32 GB |
| Processor frequency | 1.5 GHz |
| RAM capacity | 3 GB |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Operating system version | 8 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 16 W |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 ports | 1 |
| HDMI output ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Ergonomics | |
|---|---|
| Product colour | Black |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 420 W |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 180.5 kWh |
| Technical details | |
| Touchscreen | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Pixel pitch | 0.164 x 0.493 mm |
| Weight & dimensions | |
| Width | 1963 mm |
| Depth | 87.5 mm |
| Height | 1159 mm |
| Weight | 65.1 kg |
| Packaging data | |
| Package width | 2187 mm |
| Package depth | 274 mm |
| Package height | 1366 mm |
| Package weight | 86.2 kg |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 1.5 GHz |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Memory | |
| User memory | 32 GB |
| RAM capacity | 3 GB |
| Colour | |
| Product colour | Black |