We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision DS-D5B65RB/A interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen Grey
SKU
DS-D5B65RB/A
Login for pricing
Out Of Stock - Contact for availability
Hikvision DS-D5B65RB/A, 165.1 cm (65"), 350 cd/m², 3840 x 2160 pixels, 4K Ultra HD, Direct-LED, 16:9
Category: Interactive Whiteboards
| SKU | DS-D5B65RB/A |
|---|---|
| EAN | 6931847122409 |
| Manufacturer | Hikvision |
| Availability | Out of Stock |
Hikvision DS-D5B65RB/A. Display diagonal: 165.1 cm (65"), Display brightness: 350 cd/m², Display resolution: 3840 x 2160 pixels. Operating system installed: Android, Processor architecture: ARM Cortex A73 + ARM Cortex A53, User memory: 32 GB. Speaker power: 16 W. Ethernet LAN data rates: 100 Mbit/s. Product colour: Grey
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Touch system response time | 10 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Pixel pitch | 0.124 x 0.372 mm |
| Touch technology | Multi-touch |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Features | |
| Display diagonal | 165.1 cm (65") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Touch system response time | 10 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Pixel pitch | 0.124 x 0.372 mm |
| Touch technology | Multi-touch |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Product colour | Grey |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 32 GB |
| Processor cores | 4 |
| RAM capacity | 3 GB |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Operating system version | 8 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 16 W |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 100 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| HDMI output ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 100 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Product colour | Grey |
| Power | |
|---|---|
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.1 W |
| Power consumption (max) | 250 W |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 132.6 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Touchscreen | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Pixel pitch | 0.124 x 0.372 mm |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Width | 1507 mm |
| Depth | 86 mm |
| Height | 905 mm |
| Weight | 39.9 kg |
| Packaging data | |
| Package width | 1687 mm |
| Package depth | 234 mm |
| Package height | 1061 mm |
| Package weight | 50.2 kg |
| Quantity per pack | 1 pc(s) |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 4 |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Memory | |
| User memory | 32 GB |
| RAM capacity | 3 GB |
| Colour | |
| Product colour | Grey |