We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision DS-2CD2T86G2-2I Bullet IP security camera Outdoor 3840 x 2160 pixels Ceiling/wall
SKU
DS-2CD2T86G2-2I-2.8MM
Login for pricing
Out Of Stock - Contact for availability
DS-2CD2T86G2-2I, 8 MP, 1/1.8" CMOS, 2.8mm, 3840x2160, IR, RJ-45, 12V DC, PoE, 105x290 mm
- High quality imaging with 8 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- False alarm reduction through human and vehicle target classification based on deep learning
- Water and dust resistant (IP67)
- 50/80 m IR distance for bright night imaging
- Robust structure design with full metal materials
Category: Security Cameras
| SKU | DS-2CD2T86G2-2I-2.8MM |
|---|---|
| EAN | 6941264024828 |
| Manufacturer | Hikvision |
| Availability | Out of Stock |
Hikvision Acusense 8MP IR Fixed Bullet Network Camera Powered by Darkfighter up to 60m IR 2.8mm Lens 12VDC/PoE 5 Year Warranty
Hikvision Acusense 8MP IR Fixed Bullet Network Camera Powered by Darkfighter up to 60m IR 2.8mm Lens 12VDC/PoE 5 Year Warranty.
Empowered by deep learning algorithms Hikvision AcuSense technology brings human or vehicle target classification
alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than
humans or vehicles vastly improving alarm efficiency and effectiveness.
??? 1/1.8 Progressive Scan CMOS
??? 3840 ? 2160 @ 20fps
??? 2.8/4/6 mm fixed lens
??? 120dB WDR
??? Powered by DarkFighter
??? H.265+ H.265 H.264+ H.264
??? Built-in micro SD/SDHC/SDXC card slot up to 256 GB
??? IP67
??? Human and vehicle classification alarm based on deep learning.
| Features | |
|---|---|
| Type | Bullet |
| Resolution | 8MP |
| Lens Type | Fixed Lens |
| Lens | 2.8mm |
| Range | DarkFighter |
| PoE/PoE+ | PoE |
| FPS | 20 |
| Colour | White |
| Dimensions (W x H x D) | 105 x 290 mm |
| IP Rating | IP67 |
| Weight | 1.27 Kg |
| Performance | |
|---|---|
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 32 |
| Languages support | Bulgarian, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Thai, Turkish, Vietnamese |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | FCC (47 CFR 15, B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: 6, 2016); KC (KN 32: 2015, KN 35: 2015) UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Design | |
| Form factor | Bullet |
| Product colour | White |
| Mounting type | Ceiling/wall |
| Housing material | Metal |
| Camera | |
| Minimum illumination | 0 lx |
| Tilt angle range | 0 - 90° |
| Pan range | 0 - 360° |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 110.7° |
| Lens viewing angle, vertical | 59.1° |
| Lens viewing angle, diagonal | 131° |
| Progressive scan | Yes |
| Image sensor | |
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Number of sensors | 1 |
| Lens system | |
| Number of lenses | 1 |
| Maximum aperture number | 1.6 |
| Fixed focal length | 2.8 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 60 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video | |
| Noise reduction | Yes |
| Privacy masking | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate | 32 Kbps - 16 Mbps |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 3D noise reduction |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Maximum resolution | 3840 x 2160 pixels |
| Supported graphics resolutions | 320 x 240, 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520, 3072 x 1728, 3840 x 2160 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 8 MP |
| Network | |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.1x, IEEE 802.3af |
| Quality of Service (QoS) support | Yes |
| Number of users | 32 user(s) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| Storage | |
| Maximum memory card size | 256 GB |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security | |
| Video motion detection | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Password protection | Yes |
| Mirror | Yes |
| Heartbeat | Yes |
| Management features | |
|---|---|
| Web-based management | Yes |
| Reset button | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (max) | 7.5 W |
| Power consumption (Power over Ethernet (PoE)) | 9 W |
| DC output voltage | 12 |
| DC output current | 0.63 A |
| Certificates | |
| Certification | FCC (47 CFR 15, B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: 6, 2016); KC (KN 32: 2015, KN 35: 2015) UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Length | 290 mm |
| Diameter | 10.5 cm |
| Weight | 1.27 kg |
| Package width | 386 mm |
| Package height | 155 mm |
| Package depth | 156 mm |
| Package weight | 1.51 kg |
| Packaging data | |
| Package width | 386 mm |
| Package height | 155 mm |
| Package depth | 156 mm |
| Package weight | 1.51 kg |
| Sustainability | |
| Compliance certificates | RoHS |
| Packaging content | |
| Number of cameras | 1 |
| Technical details | |
| Compliance certificates | RoHS |
| Other features | |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Logistics data | |
| Harmonized System (HS) code | 85258900 |