We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision 49 inch 3.5mm LCD Display Unit
SKU
DS-D2049UL-0A
Login for pricing
Out Of Stock - Contact for availability
49", FHD (1920 x 1080), VA, Direct-LED, 500 cd/m2, 1200:1, 8 ms, 10000K, VGA, HDMI, DVI, DP, USB, RS232, 245 W
- 4K signal input, auto loop up to 30 screens with HDMI interfaces
- Switching between three picture modes: Monitoring, Meeting, and Movie
- Factory calibration for color and brightness uniformity
- Direct-lit LED backlight with uniform brightness
- 1920 x 1080 resolution, 178° viewing angle
- Extreme-narrow 3.5 mm bezel design
- Anti-glare, high definition, high brightness, high color gamut, and vivid images with rich colors
- Stable and 24-hour continuous working
- Metal casing for preventing from radiation and magnetic & electric field interference
- Wall-mount and modular brackets available to meet various installation requirements
Category: Video Wall Displays
| SKU | DS-D2049UL-0A |
|---|---|
| Manufacturer | Hikvision |
| Availability | Out of Stock |
| Display | |
|---|---|
| Display technology | DLED |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Active display area (W x H) | 1074.24 x 604.26 mm |
| LED backlighting type | Direct-LED |
| Pixel pitch | 0.56 x 0.56 mm |
| Display brightness | 500 cd/m² |
| Display number of colours | 16.7 million colours |
| Colour temperature (min) | 9000 K |
| Colour temperature (max) | 11000 K |
| Contrast ratio (typical) | 1200:1 |
| Response time | 0.0085 s |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour gamut | 72% |
| Operating hours (hours/days) | 24/7 |
| Haze rate | 25% |
| Physical seam | 3.5 mm |
| LED backlight | Yes |
| Colour temperature | 10000 K |
| Design | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Frame material | Metal |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) input ports | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| USB port | Yes |
| USB ports quantity | 1 |
| RS-232 output ports | 1 |
| RS-232 input ports | 1 |
| Power | |
|---|---|
| Power consumption (max) | 245 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 1078.3 mm |
| Depth | 71.1 mm |
| Height | 608.4 mm |
| Weight | 19.3 kg |
| Packaging data | |
| Cables included | AC, HDMI, RS-232 |
| Mounting kit | Yes |
| Remote control included | Yes |
| Package width | 1174 mm |
| Package depth | 221 mm |
| Package height | 748 mm |
| Package weight | 24.5 kg |