We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EIZO FlexScan S2133-BK computer monitor 54.1 cm (21.3") 1600 x 1200 pixels UXGA LED Black
SKU
S2133-BK
Login for pricing
Out Of Stock - Contact for availability
21.3", 1600 x 1200, 16.7M, 420 cd/m², 1500:1, 4:3, IPS, 6-20ms, Auto EcoView, USB, Eco Timer, DVI-D, 17 kWh/1000h, E
Category: Computer Monitors
| Display | 21.3" 1600 x 1200 pixels |
|---|---|
| Native aspect ratio | 4:3 |
| Built-in camera | No |
| SKU | S2133-BK |
| EAN | 0008272508743 |
| Manufacturer | Eizo |
| Availability | Out of Stock |
| Product Family | FlexScan |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_20117593_1614589078_8479_21715.jpg |
| PDF URLs |
View PDF |
The 21-inch EIZO S2133 display in 4:3 aspect ratio impresses with its IPS LCD and a modern, bright and energy-efficient LED backlight, which has up to 420 cd/m². Typical power consumption is just 13 watts. The monitor also saves energy with Auto EcoView by intelligently adjusting the image brightness to the environment. The EcoView Optimizer regulates the backlight according to image content thus reducing power consumption at the same time. The S2133 means maximum user convenience, reduced impact on the environment and minimal operating costs. It is targeted at companies and government agencies, but also attracts interest whenever a high-quality monitor is required.
- 4:3 aspect ratio and IPS LCD in a compact, space-saving design
- Brightness 420 cd/m², contrast 1500:1, 178° viewing angle
- 6 ms grey-grey changeover time thanks to overdrive function
- Auto EcoView, EcoView Index, EcoView Sense and EcoView Optimizer for maximum power savings and superb ergonomics
- DisplayPort, DVI-D and D-Sub inputs for digital and analogue connection
- 4:3 aspect ratio and IPS LCD in a compact, space-saving design
- Brightness 420 cd/m², contrast 1500:1, 178° viewing angle
- 6 ms grey-grey changeover time thanks to overdrive function
- Auto EcoView, EcoView Index, EcoView Sense and EcoView Optimizer for maximum power savings and superb ergonomics
- DisplayPort, DVI-D and D-Sub inputs for digital and analogue connection
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 420 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 4:3 |
| HD type | UXGA |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.270 x 0.270 mm |
| Aspect ratio | 4:3 |
| Viewable size, horizontal | 54 cm |
| Viewable size, vertical | 54 cm |
| Digital horizontal frequency | 24 - 80 kHz |
| Digital vertical frequency | 49 - 76 Hz |
| 3D | Yes |
| Supported graphics resolutions | 720 x 400, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
| Display resolution | 1600 x 1200 pixels |
| Response time | 20 ms |
| Display diagonal | 54.1 cm (21.3") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Card reader integrated | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Quantity per pack | 1 pc(s) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 6 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Feet colour | Black |
| Certification | CE, TÜV GS, TÜV, ISO 9241-307, TCO 6.0 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Card reader integrated | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
|---|---|
| Height (without stand) | 361 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 465 mm |
| Feet colour | Black |
| Cable lock slot | No |
| Screen format adjustments | 4:3 |
| On/off switch | Yes |
| Card reader integrated | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 8.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 40° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 6 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 8.2 cm |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 45 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.4 W |
| Power consumption (off) | 0.1 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Weight & dimensions | |
| Height (without stand) | 361 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 465 mm |
| Width (with stand) | 465 mm |
| Depth (with stand) | 209 mm |
| Height (with stand) | 535 mm |
| Weight (with stand) | 8.6 kg |
| Weight (without stand) | 5.6 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Manual | Yes |
| Cables included | DVI, USB |
| Packaging content | |
| Manual | Yes |
| Cables included | DVI, USB |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Screen format adjustments | 4:3 |
| On/off switch | Yes |
| Certification | CE, TÜV GS, TÜV, ISO 9241-307, TCO 6.0 |
| TV tuner integrated | No |
| Supplied AC adapter type | LCD |
| Height (without stand) | 361 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 465 mm |
| Power consumption (max) | 45 W |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | CE, TÜV GS, TÜV, ISO 9241-307, TCO 6.0 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |