We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dahua Technology LPH65-MC480-U interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen Black
SKU
DHI-LPH65-MC480-U
- Displays in 4K Ultra HD and uses 4K UI
- Features split screen, and performs screen sharing between the whiteboard and phones, computers, tablets and more devices
- Microsoft Office and other related software can be installed, and it can play audio and video files in various formats
- Offers a smooth writing experience through handwriting recognition, pen writing, the fast writing response speed, and pen pressure recognition for a real writing experience
- Intelligent text
- Intelligent pen detection that automatically wakes up the whiteboard for annotations when the pen is lifted. Built-in 48M camera 8-array microphone design
- Features sound source positioning
- Offers NFC
- Includes a full-featured Type-C IN port and supports charging through USB PD up to 100 W
- With its 2 built-in mid-high frequency speakers, and 2 low-frequency speakers, the device emits sound from its top and supports 2.2-channel audio output
- Produces vibrant visuals through its high color coverage, low blue light emission, and accurate color reproduction
- Optional OPS module,dual-system switchable
Category: Interactive Whiteboards
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Accuracy touch | 0.5 mm |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 2 ms |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6.5 ms |
| Colour gamut | 90% |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Surface material | Tempered glass |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 165.1 cm (65") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Accuracy touch | 0.5 mm |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 50 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 2 ms |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6.5 ms |
| Colour gamut | 90% |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Surface material | Tempered glass |
| Native aspect ratio | 16:9 |
| Hardness | 9H |
| LED backlight | Yes |
| Product colour | Black |
| Graphics card | Mali-G610 MP4 |
| Operating system installed | Android |
| Computer system | |
| Graphics card | Mali-G610 MP4 |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 128 GB |
| Processor frequency | 2.4 GHz |
| Processor cores | 4 |
| RAM capacity | 8 GB |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Operating system version | 15 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Speaker power | 52 W |
| Number of microphone arrays | 8 |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera resolution (numeric) | 48 MP |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.2+EDR |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| HDMI ports quantity | 5 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 2 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| DisplayPorts quantity | 1 |
| S/PDIF out port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Audio output | 1 |
| USB Power Delivery up to | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2+EDR |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Black |
| Certification | EDLA |
| Buttons quantity | 6 |
| Frame material | Metal |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 170 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 450 W |
| System requirements | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Performance | |
| Remote control included | Yes |
| Technical details | |
| Touchscreen | Yes |
| Accuracy touch | 0.5 mm |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6.5 ms |
| Colour gamut | 90% |
| Quantity per pack | 1 pc(s) |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CE |
| Remote control included | Yes |
| Buttons quantity | 6 |
| Weight & dimensions | |
| Width | 1488.4 mm |
| Depth | 86.2 mm |
| Height | 915.3 mm |
| Weight | 36.5 kg |
| Bezel width (L/T, R/B) | U: 33.3 mm, L/R: 14.6 mm, D: 43.0 mm (U: 2.42", L/R: 0.69", D: 1.11") |
| Packaging data | |
| Package width | 1628 mm |
| Package depth | 208 mm |
| Package height | 1014 mm |
| Package weight | 46.5 kg |
| Quantity per pack | 1 pc(s) |
| Stylus included | Yes |
| Packaging content | |
| Cables included | AC |
| Stylus included | Yes |
| Quick start guide | Yes |
| Mounting brackets included | Yes |
| Remote control included | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 2.4 GHz |
| Processor cores | 4 |
| Processor architecture | ARM Cortex A76 + ARM Cortex A55 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CE |
| Memory | |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Certificates | |
| Certification | EDLA |
| Colour | |
| Product colour | Black |