We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Crosscall Core-M5 12.6 cm (4.95") Hybrid Dual SIM 4G USB Type-C 4 GB 32 GB 4000 mAh Black
SKU
1001012717851
Login for pricing
Out Of Stock - Contact for availability
Crosscall Core-M5, 12.6 cm (4.95"), 960 x 480 pixels, 4 GB, 32 GB, 13 MP, Black
Category: Smartphones
| SKU | 1001012717851 |
|---|---|
| EAN | 3700764733851 |
| Manufacturer | CROSSCALL |
| Availability | Out of Stock |
Crosscall Core-M5. Display diagonal: 12.6 cm (4.95"), Display resolution: 960 x 480 pixels. Processor frequency: 2 GHz, Processor family: Qualcomm. RAM capacity: 4 GB, RAM type: DDR4, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 4000 mAh. Product colour: Black. Weight: 226.6 g
| Display | |
|---|---|
| Screen shape | Flat |
| Display brightness | 500 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 960 x 480 pixels |
| Display diagonal | 12.6 cm (4.95") |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Native aspect ratio | 18:9 |
| Panel type | IPS |
| Processor | |
| Processor family | Qualcomm |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor architecture | ARM Cortex-A53+Cortex-A73 |
| Storage | |
| RAM capacity | 4 GB |
| RAM type | DDR4 |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | HSPA+ |
| 4G standard | TD-LTE & FDD-LTE |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Frequency band | Dual-band |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Impact resistant, Scratch resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Play |
| Repairability index | 8.8 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GPP, AAC, MIDI, MP3, Wave |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Impact resistant, Scratch resistant |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| SIM card type | NanoSIM |
| Vibrating alert | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Multimedia | |
| Audio formats supported | 3GPP, AAC, MIDI, MP3, Wave |
| FM radio | Yes |
| Call management | |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Play |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 4000 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3316 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 1.54 W/kg |
| Body SAR (EU) | 0.78 W/kg |
| Extremities SAR (EU) | 1.83 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 15.5 mm |
| Height | 151 mm |
| Weight | 226.6 g |
| Package width | 175 mm |
| Package depth | 163 mm |
| Package height | 33 mm |
| Package weight | 523 g |
| Operational conditions | |
| Operating temperature (T-T) | -25 - 60 °C |
| Packaging content | |
| AC adapter included | Yes |
| Headset included | Yes |
| Cables included | USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Google applications | Google Play |
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |
| Repairability index | 8.8 |