We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Swift OLED PG32UCWM computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
SKU
90LM0DN0-B01971
Login for pricing
Out Of Stock - Contact for availability
ASUS ROG Swift OLED PG32UCWM, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, OLED, 0.03 ms, Black
Category: Computer Monitors
ASUS ROG Swift OLED PG32UCWM. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Display surface: Gloss, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| Display surface | Gloss |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Dolby Vision, DisplayHDR 400 True Black |
| Display diagonal (metric) | 81.28 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Illuminated stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 430.4 mm |
| Depth (without stand) | 64.4 mm |
| Width (without stand) | 714.5 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Warranty period | 3 year(s) |
| Game mode | Yes |
| Weight (with stand) | 9 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 8 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 55 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Weight & dimensions | |
| Height (without stand) | 430.4 mm |
| Depth (without stand) | 64.4 mm |
| Width (without stand) | 714.5 mm |
| Width (with stand) | 714.5 mm |
| Depth (with stand) | 276 mm |
| Height (with stand) | 594.3 mm |
| Weight (with stand) | 9 kg |
| Weight (without stand) | 6 kg |
| Package width | 895 mm |
| Package depth | 163 mm |
| Package height | 100 mm |
| Package weight | 13 kg |
| Packaging data | |
| Package width | 895 mm |
| Package depth | 163 mm |
| Package height | 100 mm |
| Package weight | 13 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| Warranty period | 3 year(s) |
| Brand specific technologies | ASUS OLED Care |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Game mode | Yes |
| Height (without stand) | 430.4 mm |
| Depth (without stand) | 64.4 mm |
| Width (without stand) | 714.5 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |