We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
APC E3MUPS160KH uninterruptible power supply (UPS) Double-conversion (Online) 160 kVA 160000 W
SKU
E3MUPS160KH
Login for pricing
Out Of Stock - Contact for availability
160kVA 400V 3:3 UPS for external batteries, Start-up 5x8
- Easy UPS 3M is easy to install, connect, use, and service
- Parallel up to 6 Easy UPS 3M UPSs for capacity or redundancy
- Battery flexibility, including compatibility with Galaxy Lithium-ion battery cabinets
- Easy Loop test verifies UPS performance before you connect your load, without the need for a load bank
- IP20 (optional IP30, IP40, and IPX2 kits available)
Category: Uninterruptible Power Supplies (UPSs)
| SKU | E3MUPS160KH |
|---|---|
| EAN | 0731304346722 |
| Manufacturer | APC |
| Availability | Out of Stock |
Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 160 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management.
| Power | |
|---|---|
| Output voltage regulation | 1% |
| Output power | 160000 W |
| Input operation voltage (min) | 342 V |
| Input operation voltage (max) | 477 V |
| Maximum current | 262 A |
| Power factor | 0.99 |
| Input current Total Harmonic Distortion (THD) | 3% |
| Output power capacity | 160 kVA |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Noise level | 72 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output voltage regulation | 1% |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power | 160000 W |
| Input operation voltage (min) | 342 V |
| Input operation voltage (max) | 477 V |
| Maximum current | 262 A |
| Power factor | 0.99 |
| Noise level | 72 dB |
| Input current Total Harmonic Distortion (THD) | 3% |
| Output power capacity | 160 kVA |
| Input frequency | 40 - 70 Hz |
| Heat dissipation | 8000 BTU/h |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Design | |
| International Protection (IP) code | IP20 |
| Product colour | White |
| Control type | Touch |
| Display type | LCD |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 1500 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Warranty period | 1 year(s) |
| Packaging content | |
| Manual | Yes |
| Weight & dimensions | |
| Package width | 975 mm |
| Package depth | 625 mm |
| Package height | 1500 mm |
| Weight | 227 kg |
| Width | 500 mm |
| Package weight | 257 kg |
| Height | 1300 mm |
| Depth | 850 mm |
| Packaging data | |
| Manual | Yes |
| Package width | 975 mm |
| Package depth | 625 mm |
| Package height | 1500 mm |
| Package weight | 257 kg |
| Logistics data | |
| Warranty period | 1 year(s) |