We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AG Neovo IFP8604P interactive whiteboard 2.18 m (86") 3840 x 2160 pixels Touchscreen
SKU
IFP8604P
Login for pricing
Out Of Stock - Contact for availability
AG Neovo IFP8604P, 2.18 m (86"), 400 cd/m², 1.07 billion colours, 3840 x 2160 pixels, 4K Ultra HD, IPS
Category: Interactive Whiteboards
AG Neovo IFP8604P. Display diagonal: 2.18 m (86"), Display brightness: 400 cd/m², Display number of colours: 1.07 billion colours. Operating system installed: Android, Maximum internal memory: 8 GB, User memory: 128 GB. Speaker power: 30 W. Camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax)
| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Touchscreen type | Infrared |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.494 x 0.494 mm |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Screen glass thickness | 3.2 mm |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| Anti-glare screen | Yes |
| Hardness | 3H |
| Features | |
| Display diagonal | 2.18 m (86") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Touchscreen type | Infrared |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.494 x 0.494 mm |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Screen glass thickness | 3.2 mm |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| Anti-glare screen | Yes |
| Hardness | 3H |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Maximum internal memory | 8 GB |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Operating system version | 13 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 30 W |
| Number of microphone arrays | 8 |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera resolution (numeric) | 8 MP |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| S/PDIF out port | Yes |
| USB Power Delivery up to | 60 W |
| USB Power Delivery (USB PD) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 350 W |
| System requirements | |
|---|---|
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 8, Windows CE, Windows Vista, Windows XP |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Performance | |
| Remote control included | Yes |
| Technical details | |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.494 x 0.494 mm |
| Haze rate | 25% |
| Quantity per pack | 1 pc(s) |
| Compliance certificates | CE, EAC, Low Voltage Directive (LVD), REACH, RoHS |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 1961.8 mm |
| Depth | 123.9 mm |
| Height | 1200.9 mm |
| Weight | 72 kg |
| Packaging data | |
| Package width | 2160 mm |
| Package depth | 225 mm |
| Package height | 1310 mm |
| Package weight | 81.4 kg |
| Quantity per pack | 1 pc(s) |
| Stylus included | Yes |
| Packaging content | |
| Cables included | AC, HDMI, USB |
| Stylus included | Yes |
| Quick start guide | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Open Pluggable Specification (OPS) included | Yes |
| Sustainability | |
| Compliance certificates | CE, EAC, Low Voltage Directive (LVD), REACH, RoHS |
| Memory | |
| Maximum internal memory | 8 GB |
| User memory | 128 GB |
| RAM capacity | 8 GB |
| Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |